LANZAMIENTOS | |
---|---|
Rainbow Suplex | B/A+![]() |
Carmine Flip | B/A+![]() |
Stardust Throw | (AIRE) B/A+![]() |
Crescent Line | (AIRE) B/A+![]() |
MOVIMIENTOS EXTRA | |
Sankaku Tobi (Wall/Triangle Jump) | Salta contra el muro y pulsa G/A |
Piece of Mercury (Versión NO PRO) | ![]() |
Cosmic Smart | A+![]() |
Crouching Medium Claw | F+![]() |
Crouching Hard Claw | D/H+![]() |
Round Slider (Versión NO PRO) | F/D/H+![]() |
MOVIMIENTOS ESPECIALES | |
Rolling Crystal Flash | B(CARGA)A+![]() |
Scarlet Terror | F(CARGA)A+![]() |
Sky High Claw | D(CARGA)C+![]() |
Flying Barcelona Attack 1 | D(CARGA)C+![]() |
Claw Attack 2 | Durante "Flying Barcelona Attack" B/A+![]() |
Izuna Drop 2 | Durante "Flying Barcelona Attack", lanzamiento, cerca del rival B/A+![]() |
Backslash | ![]() |
Short Backslash | ![]() |
MOVIMIENTOS DESESPERACIÓN | |
Flying Barcelona Special 1 | F(CARGA)HFG+![]() |
Claw Attack Special 2 | Durante "Flying Barcelona Special" B/A+![]() |
Rolling Izuna Drop 2 | Durante "Flying Barcelona Special", lanzamiento, cerca del rival B/A+![]() |
Scarlet Mirage | B(CARGA)ABA+![]() |
Red Impact (Nivel 3 & MAX) | B(CARGA)ABA+![]() |
LANZAMIENTOS | |
---|---|
Rainbow Suplex | B/A+![]() |
Carmine Flip | B/A+![]() |
Stardust Throw | (AIRE) B/A+![]() |
Crescent Line | (AIRE) B/A+![]() |
MOVIMIENTOS EXTRA | |
Sankaku Tobi (Wall/Triangle Jump) | Salta contra el muro y pulsa G/A |
Piece of Mercury (Versión NO PRO) | ![]() |
Round Slider (Versión NO PRO) | H+![]() |
Crouching Hard Claw | F/D/H+![]() |
MOVIMIENTOS ESPECIALES | |
Rolling Crystal Flash | B(CARGA)A+![]() |
Scarlet Terror | F(CARGA)A+![]() |
Sky High Claw | D(CARGA)C+![]() |
Flying Barcelona 1 | D(CARGA)C+![]() |
Claw Attack 2 | Durante "Rolling" B/A+![]() |
Izuna Drop 2 | Durante "Rolling", lanzamiento, cerca del rival B/A+![]() |
Backslash | ![]() |
Short Backslash | ![]() |
MOVIMIENTOS DESESPERACIÓN | |
Flying Barcelona Special 1 | F(CARGA)HFG+![]() |
Rolling Izuna Drop 2 | Durante "Flying Barcelona Special", lanzamiento, cerca del rival B/A+![]() |
LANZAMIENTOS | |
---|---|
Tiger Rage | B/A+![]() |
Tiger Carry | B/A+![]() |
MOVIMIENTOS ESPECIALES | |
Tiger Shot | DHA+![]() |
Ground Tiger Shot | DHA+![]() |
Tiger Uppercut | ADH+![]() |
Tiger Crush | ADH+![]() |
MOVIMIENTOS DESESPERACIÓN | |
Tiger Destroyer | DHADHA+![]() |
Tiger Raid | DFBDFB+![]() |
LANZAMIENTOS | |
---|---|
Tiger Rage | B/A+![]() |
Tiger Carry | B/A+![]() |
MOVIMIENTOS ESPECIALES | |
Tiger Shot | DHA+![]() |
Ground Tiger Shot | DHA+![]() |
Tiger Uppercut | ADH+![]() |
Tiger Crush | DHAG+![]() |
MOVIMIENTOS DESESPERACIÓN | |
Tiger Cannon | DHADHA+![]() |
Ground Tiger Cannon | DHADHA+![]() |
LANZAMIENTOS | |
---|---|
Deadly Throw | B/A+![]() |
Death Tower | B/A+![]() |
MOVIMIENTOS EXTRA | |
Triple Kick Combo | ![]() |
MOVIMIENTOS ESPECIALES | |
Psycho Vanish | ADH+![]() ![]() |
Psycho Impact | B(CARGA)A+![]() |
Double Knee Press | B(CARGA)A+![]() |
Head Press 1 | D(CARGA)C+![]() |
Somersault Skull Driver 2 | Durante "Head Press" ![]() |
Devil Reverse | D(CARGA)C+![]() ![]() |
MOVIMIENTOS DESESPERACIÓN | |
Heartbreak Despair | B(CARGA)ABA+![]() |
Knee Press Nightmare | B(CARGA)ABA+![]() |
LANZAMIENTOS | |
---|---|
Deadly Throw | B/A+![]() |
Death Tower | B/A+![]() |
MOVIMIENTOS EXTRA | |
Triple Kick Combo | ![]() |
MOVIMIENTOS ESPECIALES | |
Psycho Crusher Attack | B(CARGA)A+![]() |
Head Press 1 | D(CARGA)C+![]() |
Somersault Skull Driver 2 | Durante "Head Press" ![]() |
Devil Reverse | D(CARGA)C+![]() ![]() |
MOVIMIENTOS DESESPERACIÓN | |
Knee Press Nightmare | B(CARGA)ABA+![]() |